<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Groundhog Day 2009: Pensacola Max Forecasts an Early Spring</title>
	<atom:link href="http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/</link>
	<description>Ecopublisher</description>
	<lastBuildDate>Wed, 28 Apr 2010 02:29:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
		<item>
		<title>By: You've Got to Love Cargo Bikes</title>
		<link>http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/comment-page-1/#comment-2144</link>
		<dc:creator>You've Got to Love Cargo Bikes</dc:creator>
		<pubDate>Sun, 27 Dec 2009 23:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://chrisbaskind.com/?p=264#comment-2144</guid>
		<description>[...] it turns out, a 30 pound sack of dog food will fit on the back of my longbike. Max the Rottweiler will be [...]</description>
		<content:encoded><![CDATA[<p>[...] it turns out, a 30 pound sack of dog food will fit on the back of my longbike. Max the Rottweiler will be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Baskind</title>
		<link>http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/comment-page-1/#comment-308</link>
		<dc:creator>Chris Baskind</dc:creator>
		<pubDate>Sun, 08 Feb 2009 19:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://chrisbaskind.com/?p=264#comment-308</guid>
		<description>I&#039;m pretty sure &quot;Anynamous&quot; is my daughter, Alex.  :-) </description>
		<content:encoded><![CDATA[<p>I&#039;m pretty sure &quot;Anynamous&quot; is my daughter, Alex.  <img src='http://chrisbaskind.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anynamous</title>
		<link>http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/comment-page-1/#comment-305</link>
		<dc:creator>Anynamous</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://chrisbaskind.com/?p=264#comment-305</guid>
		<description>LOL  my dads rottie is to cute! </description>
		<content:encoded><![CDATA[<p>LOL  my dads rottie is to cute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ontario Emperor</title>
		<link>http://chrisbaskind.com/2009/02/02/groundhog-day-2009-pensacola-max-forecasts-an-early-spring/comment-page-1/#comment-303</link>
		<dc:creator>Ontario Emperor</dc:creator>
		<pubDate>Mon, 02 Feb 2009 20:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://chrisbaskind.com/?p=264#comment-303</guid>
		<description>Thank you for sharing the forecasting abilities of this talented Rottweiler. If his pee froze before hitting the ground, I would assume a long winter, shadow or no.  </description>
		<content:encoded><![CDATA[<p>Thank you for sharing the forecasting abilities of this talented Rottweiler. If his pee froze before hitting the ground, I would assume a long winter, shadow or no.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
